Enrolment of foreign students at Canadian universities,
by registration status and level of education: 1987-98

  Full-time Part-time
Undergraduate Graduate Undergraduate Graduate
1987

13,743

9,075 2,702 1,044
1988 14,230 10,708 3,005 1,174
1989 14,779 12,237 3,465 1,378
1990 16,009 13,201 3,986 1,658
1991 17,225 13,531 4,523 1,768
1992 17,178 13,544 4,414 1,676
1993 16,322 13,496 4,032 1,601
1994 15,127 12,488 4,014 1,797
1995 14,054 11,353 4,169 1,859
1996 14,260 11,438 4,208 1,777
1997 15,300 11,125 4,549 1,931
1998 17,412 11,407 4,746 1,991

Source: AUCC using data from Statistics Canada


回上頁